
| javAPRSSrvr 3.15b08 Copyright © 2010 ‑ Pete Loveall AE5PL | |
|---|---|
| 18 May 2012 13:00:48 GMT | |
| Server ID | T2TAS |
| Sys Op | Scott Evans VK7HSE |
| E-mail Address | aprs@vk7hse.hobby-site.org |
| Website | http://www.aprs.net.au |
| Server Location | Kingston, TAS |
| OS | Linux |
| JVM | Oracle Corporation 1.7.0_04 class.zip: 51.0 |
| Total Up Time | 4d21h14m17.652s |
| TCP Bytes In | 1,393,975,565 |
| UDP Bytes In | 0 |
| Total Bytes In | 1,393,975,565 |
| Average bps In | 26,422 |
| TCP Bytes Out | 499,754,723 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 499,754,723 |
| Average bps Out | 9,472 |
| Total Valid Packets | 15,502,548 |
| Total Duplicate Packets | 111,393 |
| Total Rejected Packets | 12,973 |
| Total Looped Packets | 207 |
| Total Packets Processed | 15,627,121 |
| Total 3rd Party Packets | 11,599 |
| Total NOGATE Packets | 0 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 0 |
| Generic Queries Passed | 0 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 7,370 |
| Total Inbound Disconnects | 7,348 |
| Peak Inbound Connections | 27 |
| Maximum Inbound Connections | 100 |
| Current Inbound Connections | 23 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 15,502,548 |
| Packets passed | 1,843,606 |
| Packets excluded | 2,575 |
| Stored Position packets | 37,685 |
| Stored Positionless Weather packets | 321 |
| Stored Igate's | 3,171 |
| IGate Adjunct | |
|---|---|
| javAPRSIGate 2.3b06 | Copyright © 2009 - Peter Loveall AE5PL |
| IGate Callsign | VK7HSE-1 |
| Status | Gating to RF |
| Packets Gated to Server | 31,687 |
| Packets Gated to RF | 5,882 |
| Messages Gated to RF | 0 |
| Maximum Digi Hops for Local Stations | 1 |
| History Time for Station Lists (minutes) | 30 |
| Recently Heard Stations | 12 |
| Local RF Stations | 7 |
| Directly Heard Stations | 4 |
| Bytes Sent to RF | 700,486 |
| Bytes Received from RF | 2,971,065 |
| javAPRSDigi 3.1b03 | Copyright © 2009 - Pete Loveall AE5PL |
| Digipeating | true |
| Total Packets Seen | 31,739 |
| Long Paths Seen | 702 |
| Packets Digi'ed | 945 |
| Duplicate Digi'ed Packets Seen | 28 |
| ax25 Interface 3.0b02 | Copyright © 2005 - Pete Loveall AE5PL |
| javAX25 0.3 | Øyvind Hanssen LA7ECA |
| TNC Port Name | ax0 |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| hub4.aprs2.net/69.39.33.165:20152 | 452721A5 | Yes | javAPRSSrvr 3.15b08 | 2d20h19m48.113s | 9,059,870 | 54,334 | 809,102,757 | 4,945,448 | 26,313 | 160 | 00.005s | 162 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
14580 | It is recommended that ALL APRS stations connect to this port. |
8080 | Good for mobile phones or other send-only stations. |
| This server only passes position reports from verified amateur radio stations. | |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| IGate | VK7HSE‑1 | Yes | javAPRSIGate 2.3b06 | 4d21h14m16.866s | 32,392 | 15,493,607 | 2,949,206 | 1,386,007,175 | 55 | 26,271 | 08.986s | 0 | 0 | ||
| 14580 | 202.65.73.71:50870 | VK6SR‑5 | Yes | aprsd 2.2.5‑13 | 4d21h13m03.668s | 2,856 | 18 | 237,314 | 2,560,214 | 4 | 48 | 03.270s | 0 | 0 | |
| 14580 | 96.53.204.99:46237 | VE6SRV‑13 | Yes | APRSIS32 2012/04/20‑19:40 | m/804 r/53.52204/‑113.29063/804 r/53.41952/‑113.97178/804 | 4d18h46m55.783s | 230 | 300,898 | 20,364 | 26,449,748 | 0 | 512 | 16m59.328s | 0 | 0 |
| 14580 | 69.148.151.158:59569 | AC0RL | Yes | APRSIS32 2011/08/21‑16:57 | m/80 r/38.07337/‑97.90569/80 r/38.07383/‑97.90567/80 | 4d18h06m27.602s | 1,762 | 12,244 | 148,814 | 3,069,038 | 2 | 59 | 04m59.681s | 0 | 0 |
| 14580 | 202.87.9.158:40092 | VK3XJM‑JS | Yes | javAPRSSrvr 3.15b08 | r/‑37.871/144.6240/200 | 4d00h57m21.169s | 7,744 | 17,702 | 661,661 | 3,280,807 | 15 | 75 | 01m24.479s | 0 | 0 |
| 14580 | 122.58.203.137:44479 | ZL1ZLD‑GS | Yes | javAPRSSrvr 3.15b06 | 2d04h42m36.073s | 775 | 0 | 78,947 | 1,150,671 | 3 | 48 | 19m01.664s | 0 | 0 | |
| 14580 | 121.45.234.182:44113 | VK6LD‑5 | Yes | aprsd 2.2.5‑13 | 1d23h47m48.396s | 2,635 | 6 | 223,703 | 1,043,758 | 10 | 48 | 02.807s | 0 | 0 | |
| 14580 | 71.114.26.148:33715 | W4OVH‑GS | Yes | javAPRSSrvr 3.15b06 | 1d11h57m32.529s | 432 | 0 | 54,698 | 785,032 | 3 | 48 | 15m00.998s | 0 | 0 | |
| 14580 | 85.64.78.110:1025 | 4Z5DZ | Yes | APRSIS32 2012/01/25‑21:17 | m/135 r/32.36124/34.86060/135 r/32.38836/34.96984/135 p/RS0/4X/4Z b/RS0ISS* d/RS0ISS* | 1d05h39m35.324s | 90 | 2,970 | 7,748 | 784,817 | 0 | 58 | 08m44.319s | 0 | 0 |
| 14580 | 71.231.185.140:33143 | KC7RGG | Yes | APRSIS32 2012/04/06‑20:46 | m/80 r/47.62146/‑122.09180/80 f/KE7ZTB‑2/80 | 12h05m44.205s | 25 | 12,525 | 1,988 | 1,162,146 | 0 | 213 | 05m26.130s | 0 | 0 |
| 14580 | 202.28.45.10:2093 | E28KA | Yes | aprx 2.03test4 | 11h59m36.652s | 82 | 0 | 6,681 | 261,870 | 1 | 48 | 33.327s | 0 | 0 | |
| 14580 | 108.206.218.199:2575 | K0QH‑3 | Yes | UI‑View32 V2.03 | m/150 | 11h55m29.413s | 48 | 3,123 | 4,019 | 441,351 | 0 | 82 | 02m45.541s | 0 | 0 |
| 14580 | 203.24.121.10:52181 | VK2XGK‑3 | Yes | aprx aprx‑2.01.svn422 | 09h31m48.484s | 329 | 0 | 25,797 | 208,092 | 6 | 48 | 52.259s | 0 | 0 | |
| 14580 | 122.149.105.228:1035 | VK2BRC | Yes | UI‑View32 V2.03 | r/‑34/146/4500 e/WXSVR‑AU | 09h30m48.742s | 17 | 42,656 | 1,017 | 3,793,342 | 0 | 886 | 43m21.127s | 0 | 0 |
| 14580 | 205.208.222.102:46084 | AC7O‑GS | Yes | javAPRSSrvr 3.15b06 | 06h55m04.766s | 105 | 0 | 10,570 | 151,034 | 3 | 48 | 12m33.067s | 0 | 0 | |
| 14580 | 115.70.132.232:2154 | VK4EA‑2 | Yes | UI‑View32 V2.03 | r/‑27/153/5000 | 06h22m41.730s | 78 | 26,302 | 5,339 | 2,372,133 | 1 | 826 | 13m41.077s | 0 | 0 |
| 14580 | 85.241.221.133:49214 | CU3AT | Yes | WinDV 1.5.2 | 04h55m06.945s | 10 | 0 | 885 | 107,352 | 0 | 48 | 24m16.117s | 0 | 0 | |
| 14580 | 192.168.1.15:35602 | VK7HSE‑2 | Yes | XASTIR 2.0.1 | m/500 | 04h17m58.601s | 9 | 811 | 570 | 138,768 | 0 | 71 | 17m49.330s | 0 | 0 |
| 14580 | 58.7.61.0:50302 | VK6CO‑6 | Yes | aprsd 2.2.5‑13 | 01h07m17.494s | 6 | 0 | 485 | 24,497 | 0 | 48 | 07m19.301s | 0 | 0 | |
| 14580 | 118.208.253.222:49621 | VK7YXX‑G | Yes | ircDDBGateway | 01h04m49.753s | 10 | 0 | 758 | 23,635 | 1 | 48 | 13.482s | 0 | 0 | |
| 14580 | 110.33.245.185:1638 | VK2ASY‑1 | Yes | APRSIS32 2012/05/17‑16:36 | m/402 r/‑33.27350/149.12283/402 r/‑33.30885/149.18532/402 t/n e/WXSVR‑AU b/VK2XIC‑4 o/ISS* b/VK2ASY‑9/VK2BLO‑9/VK2JDS‑9/VK2XLJ‑9 p/CTL/CWS/HNT/ILL/LRW/MNC/NTL/NTR/NWS/RIV/SCT/STL/SWS/SYD/UPW | 52m50.720s | 82 | 721 | 8,678 | 67,679 | 21 | 170 | 01m32.529s | 0 | 0 |
| 14580 | 118.208.79.76:4908 | VK4VP‑1 | Yes | UI‑View32 V2.03 | p/VK/VI/AX e/WXSVR‑AU m/500 | 43m29.054s | 50 | 1,660 | 4,910 | 149,460 | 15 | 458 | 01m16.037s | 0 | 0 |
| 14580 | 67.118.198.194:51863 | W6HHD‑GS | Yes | javAPRSSrvr 3.15b06 | 17m21.441s | 7 | 0 | 717 | 6,345 | 5 | 48 | 43.945s | 0 | 0 | |
